15.75%
Protocol APR15%
Merkl APR0.75%
$0.86
$42.05K
Campaign APR
0.75%
Daily rewards
Budget Remaining
82%
Participants
25
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 | ||
#11 | ||
#12 | ||
#13 | ||
#14 | ||
#15 | ||
#16 | ||
#17 | ||
#18 | ||
#19 | ||
#20 | ||
#21 | ||
#22 | ||
#23 | ||
#24 | ||
#25 |
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 | ||
#11 | ||
#12 | ||
#13 | ||
#14 | ||
#15 | ||
#16 | ||
#17 | ||
#18 | ||
#19 | ||
#20 | ||
#21 | ||
#22 | ||
#23 | ||
#24 | ||
#25 |