More yield on what you hold
570 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave | APR TVL $568.2M Daily Rewards 6d left | ||||
![]() Supply to Paypal USD Main V2 vault on Morpho on Ethereum | APR Incl. 3.15% Merkl TVL $326.47M Daily Rewards 2d left | ||||
Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum | APR Incl. 3.89% Merkl TVL $234.91M Daily Rewards 2d left | ||||
![]() Deposit USDe as collateral on USDe/USDC 91.5% | APR TVL $193.18M Daily Rewards 2d left | ||||
Lend USDT0 on Aave | APR Incl. 0.91% Merkl TVL $819.9M Daily Rewards 8d left | ||||
![]() Lend USD1 on Dolomite | APR Incl. 9.04% Merkl TVL $78.57M Daily Rewards 6d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 3.5% Merkl TVL $189.72M Daily Rewards 2d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $701.16M Daily Rewards 22d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $138.68M Daily Rewards 3d left | ||||
![]() Supply PYUSD on Sentora PYUSD vault | APR Incl. 2.41% Merkl TVL $127.88M Daily Rewards 2d left | ||||
![]() Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho on Base | APR Incl. 2.54% Merkl TVL $102.24M Daily Rewards 72d left | ||||
![]() Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum | APR Incl. 2.28% Merkl TVL $108.73M Daily Rewards 2d left | ||||
Lend USDT0 on Aave | APR TVL $256.19M Daily Rewards 13h left | ||||
Borrow USDT0 on Aave | APR TVL $226.01M Daily Rewards 13h left | ||||
![]() Supply USDC on USDe/USDC 91.5% | APR TVL $103.13M Daily Rewards 72d left | ||||
Supply RLUSD on Sentora RLUSD vault | APR Incl. 2.54% Merkl TVL $80.78M Daily Rewards 2d left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $24.7M Daily Rewards 2d left | ||||
Hold mUSD on Ethereum or Linea | APR TVL $19.07M Daily Rewards 2d left | ||||
![]() Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum | APR Incl. 4.33% Merkl TVL $35.73M Daily Rewards 16h left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $24.63M Daily Rewards 2d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $52.93M Daily Rewards 3d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $25.77M Daily Rewards 2d left | ||||
![]() Lend USDC on Dolomite | APR Incl. 5.86% Merkl TVL $23.23M Daily Rewards 6d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $25.76M Daily Rewards 2d left | ||||
Hold LBTCv or BTCe on Ethereum | APR TVL $58.92M Daily Rewards 6d left | ||||
![]() Supply to the Feather PYUSD0 vault on Morpho on Sei | APR TVL $15.69M Daily Rewards 16h left | ||||
![]() Supply to the PYUSD0 Y10k Capital vault on Morpho on Sei | APR TVL $16.59M Daily Rewards 1d left | ||||
![]() Lend GHO on Aave | APR Incl. 4.61% Merkl TVL $18.71M Daily Rewards 8d left | ||||
![]() ![]() Provide liquidity to Balancer wnUSDT0-wnAUSD-wnUSDC | APR Incl. 7.17% Merkl TVL Daily Rewards 6d left | ||||
![]() Supply USDC on USD3/USDC 91.5% | APR TVL $18.26M Daily Rewards 1d left | ||||
![]() Provide liquidity to Balancer USDC-DUST | APR Incl. 175.25% Merkl TVL Daily Rewards 3d left | ||||
Supply WETH on any Morpho Market | APR Incl. 2.5% Merkl TVL $28.66M Daily Rewards 9d left | ||||
Supply to Steakhouse Prime ETH V2 vault on Morpho on Monad | APR Incl. 2.45% Merkl TVL $29.23M Daily Rewards 9d left | ||||
Supply vbUSDC on any Morpho Market | APR Incl. 2.76% Merkl TVL $25.89M Daily Rewards 31d left | ||||
Supply vbUSDT on any Morpho Market | APR Incl. 7.04% Merkl TVL $10.15M Daily Rewards 31d left | ||||
![]() Supply to 3Jane Ecosystem V2 vault on Morpho on Ethereum | APR Incl. 4.35% Merkl TVL $15.94M Daily Rewards 1d left | ||||
![]() Supply to Steakhouse Reservoir USDC V2 vault on Morpho on Ethereum | APR Incl. 2.67% Merkl TVL $24.48M Daily Rewards 6d left | ||||
![]() Provide liquidity to ProjectX WHYPE-USDC 0.05% | APR Incl. 4.55% Merkl TVL Daily Rewards 22d left | ||||
Supply to the Re7 USDC vault on Morpho on World Chain | APR Incl. 4.64% Merkl TVL $11.84M Daily Rewards 1d left | ||||
![]() Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum | APR Incl. 0.81% Merkl TVL $63.45M Daily Rewards 16h left | ||||
Supply vUSD on Valos vUSD/AUSD Market vault | APR TVL $68.01M Daily Rewards 13d left | ||||
Supply USDT0 to StableEarn V2 vault on Morpho on Stable | APR Incl. 4.95% Merkl TVL $10.29M Daily Rewards 6d left | ||||
Supply USDC on any Morpho Market | APR Incl. 1.97% Merkl TVL $24.46M Daily Rewards 9d left | ||||
Supply to the Steakhouse Prime USDC vault on Morpho on Katana | APR Incl. 2.76% Merkl TVL $17.32M Daily Rewards 18h left | ||||
Supply to the Yearn OG USDT vault on Morpho on Katana | APR Incl. 7.04% Merkl TVL $6.35M Daily Rewards 18h left | ||||
Supply to the Re7 pUSD vault on Morpho on Plume | APR Incl. 7.6% Merkl TVL $5.46M Daily Rewards 3d left | ||||
![]() Supply to the Steakhouse USDC vault on Morpho on Base from Coinbase | APR Incl. 0.25% Merkl TVL $163.98M Daily Rewards 22d left | ||||
![]() Supply USDC on PT-USD3-17DEC2026/USDC 86% | APR TVL $8.75M Daily Rewards 1d left | ||||
![]() Deposit in Re7 WLD - Metamorpho - Verified users only | APR TVL $3.31M Daily Rewards 1d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.38M Daily Rewards 8d left |















