Campaign APR
0.2%
Daily rewards
Budget Remaining
32%
Participants
0.2%
Merkl APR0.2%
Daily Rewards
$11.27
up to $13.08
$2.06M
What you need
What you earn
Missing assets?
1 active
0 upcoming
9 past
| Rank | Address | Rewards earned |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 | ||
#11 | ||
#12 | ||
#13 | ||
#14 | ||
#15 | ||
#16 | ||
#17 | ||
#18 | ||
#19 | ||
#20 | ||
#21 | ||
#22 |
