---
title: "1inch on Merkl"
description: "Swap crypto tokens at the best rates"
canonical: "https://app-merkl.angle.money/protocols/1inch"
protocol: "1inch"
protocolId: "1inch"
page: 1
items: 16
totalPages: 1
---

# 1inch

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

Swap crypto tokens at the best rates

## Stats

- **ID**: 1inch
- **Name**: 1inch
- **Total opportunities**: 16
- **Live opportunities**: 16
- **Live campaigns**: 16
- **Daily rewards**: $9,932.95
- **Max APR**: 194.95%
- **Website**: https://1inch.com/

## Opportunities — page 1 of 1 (16 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/1664939316231972230.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 79.29% | $1,438,812.16 |
| 2 | [Provide liquidity to stablecoin markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/7022365443278998091.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 32.91% | $2,971,358 |
| 3 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/10469843149341784141.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 65.79% | $1,438,812.16 |
| 4 | [Provide liquidity to stablecoin markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/15798041110823402464.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 27.30% | $2,971,358 |
| 5 | [Provide liquidity to BTC wrapper markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/1558624588388496985.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 101.62% | $481,115.02 |
| 6 | [Provide liquidity to DeFi major markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/14753831779131338154.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 98.92% | $461,313.46 |
| 7 | [Provide liquidity to BTC wrapper markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/5490720203734741256.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 84.32% | $481,115.02 |
| 8 | [Provide liquidity to DeFi major markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/7958717034974323448.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 82.07% | $461,313.46 |
| 9 | [Provide liquidity to RWA markets on 1inch Aqua on Robinhood Chain - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/2309406242602471003.md) | [Robinhood Chain](https://app-merkl.angle.money/chains/robinhood%20chain.md) | 116.99% | $55,723.6 |
| 10 | [Provide liquidity to RWA markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/2801377890287343815.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 60.04% | $108,577.77 |
| 11 | [Provide liquidity to RWA markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/10318209568612169509.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 49.82% | $108,577.77 |
| 12 | [Provide liquidity to RWA markets on 1inch Aqua on Robinhood Chain - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/16080672482593513037.md) | [Robinhood Chain](https://app-merkl.angle.money/chains/robinhood%20chain.md) | 97.08% | $55,714.62 |
| 13 | [Provide liquidity to RWA markets on 1inch Aqua on BNB Chain - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/11187337384723601078.md) | [BNB Chain](https://app-merkl.angle.money/chains/bnb%20chain.md) | 140.73% | $23,160.53 |
| 14 | [Provide liquidity to DeFi major markets on 1inch Aqua on Robinhood Chain - Season 1 (USDC rewards)](https://app-merkl.angle.money/opportunities/13022777685133964086.md) | [Robinhood Chain](https://app-merkl.angle.money/chains/robinhood%20chain.md) | 194.95% | $16,719.07 |
| 15 | [Provide liquidity to RWA markets on 1inch Aqua on BNB Chain - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/17613018327580788554.md) | [BNB Chain](https://app-merkl.angle.money/chains/bnb%20chain.md) | 116.77% | $23,160.53 |
| 16 | [Provide liquidity to DeFi major markets on 1inch Aqua on Robinhood Chain - Season 1 (1INCH rewards)](https://app-merkl.angle.money/opportunities/1942106033834367501.md) | [Robinhood Chain](https://app-merkl.angle.money/chains/robinhood%20chain.md) | 161.76% | $16,719.07 |

