---
title: "Deposit into the Euler Clearstar Earn AUSD vault"
description: "Earn rewards by providing liquidity to the Clearstar Earn AUSD vault on Euler on Monad"
canonical: "https://app-merkl.angle.money/opportunities/9928160220256938030"
chain: "Monad"
protocol: "Euler"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-08-10T17:07:45.000Z
---

# Deposit into the Euler Clearstar Earn AUSD vault

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Euler protocol (markdown)](https://app-merkl.angle.money/protocols/euler.md)

Earn rewards by providing liquidity to the Clearstar Earn AUSD vault on Euler on Monad

## Key metrics

- **Total Value Locked**: $50,546.03
- **APR**: 1.25%
- **Native APR**: —
- **Daily rewards**: $1.73
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Euler
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/euler-v2)

## Tokens

- [CSAUSD](https://app-merkl.angle.money/tokens/CSAUSD.md)
- [AUSD](https://app-merkl.angle.money/tokens/AUSD.md)

## Campaigns — page 1 of 1 (11 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x0b7bae…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x0b7bae069ba5f4d75224e3db7f5d68d03a135e0da05234c783e54081d120889c.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 1.25% | $1.73 | 2026-08-10 | 2026-08-17 |
| [0xe94660…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0xe9466043ce741e297658359305318893cfba54a89290fb3559d2c78233db7a72.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [0x6cb819…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x6cb819228043346c40c4c6c0816bf93b0ee4a1e5774facec7b374bc7716f4ecc.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [0x58a90d…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x58a90df17ec8b270cb651c795331f337fa5469e0be14e1481302d817434a42ef.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-20 | 2026-07-27 |
| [0xe80ca6…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0xe80ca6cb24f9b70813d05dca482487ced792a99295a423ac8c938065542e857b.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-13 | 2026-07-20 |
| [0x65ee0c…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x65ee0c0fc23af21ff82fa74b71479df4b49cc929aee962029eb6c5647c49bc31.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-13 |
| [0xe2fad6…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0xe2fad6e94cb15c4b55369a566feb9f8572da243a121dcd45320d074e6be1b454.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-29 | 2026-07-06 |
| [0xbe5578…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0xbe557866d609f4c463b09a89c874662400d24bdf6b9f11c101a963ce904151a8.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-04 | 2026-05-11 |
| [0x5d2e6b…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x5d2e6b9c943f6ac09ce99d2af2c3a038053e7bd8b2491f77c0901717f8436064.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-04-27 | 2026-05-04 |
| [0x2f3136…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0x2f3136c27d9a20afd5e68dcb0523f0ef789b6724019bb5cce86264937e5a016d.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-04-20 | 2026-04-27 |
| [0xceb9c0…](https://app-merkl.angle.money/opportunities/9928160220256938030/campaigns/0xceb9c0fcb1fe04c3fcf2a9d6aef4cb2d1c8a2a06f552f02aa596b8753240cf06.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-04-06 | 2026-04-20 |

## Participate

- [Deposit](https://app.euler.finance/earn/0xb58915867D28759dcD12e5e6610F72a9eDF4758F?network=Monad)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/9928160220256938030)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Euler protocol page](https://app-merkl.angle.money/protocols/euler)

