---
title: "Borrow from K3 Isolated yzPrime-USDC vault "
description: "Earn rewards by borrowing USDC from the K3 Isolated yzPrime-USDC vault on Euler on Monad"
canonical: "https://app-merkl.angle.money/opportunities/9857405516921613294"
chain: "Monad"
protocol: "Euler"
type: "EULER"
page: 1
items: 25
totalPages: 1
updated: 2026-08-10T17:07:40.000Z
---

# Borrow from K3 Isolated yzPrime-USDC vault 

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Euler protocol (markdown)](https://app-merkl.angle.money/protocols/euler.md)

Earn rewards by borrowing USDC from the K3 Isolated yzPrime-USDC vault on Euler on Monad

## Key metrics

- **Total Value Locked**: $3,819,271.74
- **APR**: 0.75%
- **Native APR**: —
- **Daily rewards**: $78.48
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Euler
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/euler-v2)

## Tokens

- [eUSDC-15-DEBT](https://app-merkl.angle.money/tokens/eUSDC-15-DEBT.md)
- [USDC](https://app-merkl.angle.money/tokens/USDC.md)

## Campaigns — page 1 of 1 (12 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x65c4f0…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x65c4f073ab3a20b4eed1a9a28c0e855f801001cc9af479943e60ebe77f6ef012.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.75% | $78.48 | 2026-08-10 | 2026-08-17 |
| [0xe0433f…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0xe0433fcf9f3be4f3b795c82e6d9894bc3c0fec188c7914ee6184187340b1703a.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [0x847c07…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x847c076d46291cb63d1e37be671db6bb0f70c0ebef1528b8dd1282228453e40c.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [0xf363e1…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0xf363e1c0bbc88f330f96b34e40a83f6a326fe495d651f79de794aa382f5cf4eb.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-13 | 2026-07-20 |
| [0x8d6de3…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x8d6de362d6a09bef01848149a135583744f69c72cc663344127bfc2f27a355f7.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-13 |
| [0x7ff759…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x7ff759d23c32f5f955f1a43274ea995a31f5f89ddc11ac1ba743ff4ef42d4bbc.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-29 | 2026-07-06 |
| [0x4087f0…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x4087f0dcf466d185c53f2dbdb3a5d89b9544362dcb58110f59e3525451e4ed92.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-22 | 2026-06-29 |
| [0xaa9e36…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0xaa9e364ecf8739e9b3f2faf7214736916fff8e7b95ef1f4eedfccf50919419ee.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-15 | 2026-06-22 |
| [0xb75988…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0xb759884dc1ebda8ac27171f2555fefd6e9831ee0d4a5bcd3bad4be45598fe862.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-08 | 2026-06-15 |
| [0xefde0f…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0xefde0f7b2a218e8abac4dc0f5a2a850d41c6ac58e38c111b7bc5ef2e812989e4.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-01 | 2026-06-08 |
| [0x482928…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x482928e014114c1365d744a020936b0dc139dbc9449d485c5fc3572967580323.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-25 | 2026-06-01 |
| [0x82caf8…](https://app-merkl.angle.money/opportunities/9857405516921613294/campaigns/0x82caf8994bde9bdd1f43d3a2ef712943f687a77cba09cf0820434f35728ca23e.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-18 | 2026-05-25 |

## Participate

- [Deposit](https://app.euler.finance/borrow?network=monad&search=0xa3B64e2674463c98CbD21807055D8C1E008b6e79)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/9857405516921613294)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Euler protocol page](https://app-merkl.angle.money/protocols/euler)

