---
title: "Deposit into the Euler K3 Capital Earn WETH vault"
description: "Earn rewards by providing liquidity to the K3 Capital Earn WETH vault on Euler on Monad"
canonical: "https://app-merkl.angle.money/opportunities/9109644891352593021"
chain: "Monad"
protocol: "Euler"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 2
updated: 2026-08-10T17:19:42.000Z
---

# Deposit into the Euler K3 Capital Earn WETH vault

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Euler protocol (markdown)](https://app-merkl.angle.money/protocols/euler.md)

Earn rewards by providing liquidity to the K3 Capital Earn WETH vault on Euler on Monad

## Key metrics

- **Total Value Locked**: $47,752,604.24
- **APR**: 1.49%
- **Native APR**: 0.84%
- **Daily rewards**: $1,951.62
- **Live campaigns**: 3
- **Chain**: Monad
- **Protocol**: Euler
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/euler-v2)

## Tokens

- [WETH](https://app-merkl.angle.money/tokens/WETH.md)
- [eeWETH](https://app-merkl.angle.money/tokens/eeWETH.md)

## Campaigns — page 1 of 2 (35 total)

- [Page 1](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=1&items=25)
- [Page 2 (last)](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=2&items=25)
- [Next (page 2) →](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=2&items=25)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [60293208…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/6029320855908023417.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.49% | $640.97 | 2026-08-10 | 2026-08-17 |
| [76118810…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/7611881080483381625.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.03% | $33.62 | 2026-08-10 | 2026-08-17 |
| [30553164…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/3055316497917850909.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.98% | $1,277.03 | 2026-08-10 | 2026-08-17 |
| [12875736…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/12875736600034279480.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [84659995…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/8465999552420251278.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [15853723…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/15853723366310511667.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [79077033…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/7907703311765334091.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [11350873…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/11350873468883853714.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [52566708…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/5256670893307523547.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [10643471…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/10643471527251493667.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-20 | 2026-07-27 |
| [13138364…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/13138364420586605400.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-20 | 2026-07-27 |
| [12348534…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/12348534306413064588.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-20 | 2026-07-27 |
| [10565910…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/10565910816868549447.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-13 | 2026-07-20 |
| [10200057…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/10200057975999088564.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-13 | 2026-07-20 |
| [53465550…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/5346555086826381531.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-13 |
| [13312600…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/13312600046697586661.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-13 |
| [16949308…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/16949308550862406848.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-07 |
| [50697404…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/5069740483992764704.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-29 | 2026-07-06 |
| [13220902…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/13220902836527382839.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-22 | 2026-06-29 |
| [12291815…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/12291815910148867781.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-15 | 2026-06-22 |
| [61283187…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/612831875175302263.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-08 | 2026-06-15 |
| [79012817…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/7901281756180425166.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-06-01 | 2026-06-08 |
| [80889182…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/8088918270018108623.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-25 | 2026-06-01 |
| [97163338…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/9716333848144667806.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-18 | 2026-05-25 |
| [93432370…](https://app-merkl.angle.money/opportunities/9109644891352593021/campaigns/9343237013546147991.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-05-11 | 2026-05-18 |

### Navigate

- [Page 1](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=1&items=25)
- [Page 2 (last)](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=2&items=25)
- [Next (page 2) →](https://app-merkl.angle.money/opportunities/9109644891352593021.md?page=2&items=25)

## Participate

- [Deposit](https://app.euler.finance/earn/0x2C803c8C3C57b9D4A9abA011615561315c2b6aC1?network=Monad)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/9109644891352593021)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Euler protocol page](https://app-merkl.angle.money/protocols/euler)

