---
title: "Provide liquidity to Zia SPY-USDG (Dynamic)"
description: "Earn rewards by providing liquidity to the Uniswap SPY pool on Robinhood Chain"
canonical: "https://app-merkl.angle.money/opportunities/8387675848348480987"
chain: "Robinhood Chain"
protocol: "Zia"
type: "UNISWAP_V4"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-09T13:46:40.000Z
generated: "2026-10-14T14:17:24.525Z"
---

# Provide liquidity to Zia SPY-USDG (Dynamic)

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Robinhood Chain chain (markdown)](https://app-merkl.angle.money/chains/robinhood chain.md)
- [Zia protocol (markdown)](https://app-merkl.angle.money/protocols/zia.md)

Earn rewards by providing liquidity to the Uniswap SPY pool on Robinhood Chain

## Key metrics

- **Total Value Locked**: $80,294.68
- **APR**: 37.04%
- **Protocol APR**: 2.37%
- **Daily rewards**: $81.49
- **Live campaigns**: 1
- **Chain**: Robinhood Chain
- **Protocol**: Zia
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/zia)

## Tokens

- [USDG](https://app-merkl.angle.money/tokens/USDG.md)
- [SPY](https://app-merkl.angle.money/tokens/SPY.md)

## Campaigns : page 1 of 1 (5 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xdd8eba…](https://app-merkl.angle.money/opportunities/8387675848348480987/campaigns/0xdd8eba13be32169c39c4bb0c08c54ce67b0a5e32a3fd8076a1782421da80ae86.md) | live | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 37.04% | $81.49 | 2026-10-09 | 2026-10-16 |
| [0x245db2…](https://app-merkl.angle.money/opportunities/8387675848348480987/campaigns/0x245db24ddf2643685a86d88f58e963223ab3f37452a83f2cd4d9826aee2628b2.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-10-02 | 2026-10-09 |
| [0x0d6b46…](https://app-merkl.angle.money/opportunities/8387675848348480987/campaigns/0x0d6b46ddfa04611312cd7e3c52958869c9298c0bf000141248b68db8f63727e2.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-25 | 2026-10-02 |
| [0x6be264…](https://app-merkl.angle.money/opportunities/8387675848348480987/campaigns/0x6be26467760fb2020a07a8daa8bfdfc9d8d9bb6b2fde77519a38399571db1471.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-18 | 2026-09-25 |
| [0x69461f…](https://app-merkl.angle.money/opportunities/8387675848348480987/campaigns/0x69461f922f3db3bcf84237a2174d478af6d4e27d046f943848b3574244502adc.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-11 | 2026-09-18 |

## Participate

- [Deposit](https://app.zia.finance/liquidity)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/8387675848348480987)
- [Robinhood Chain chain page](https://app-merkl.angle.money/chains/robinhood chain)
- [Zia protocol page](https://app-merkl.angle.money/protocols/zia)

