---
title: "Lend mUSD on Aave"
description: "Earn rewards on your net lending position (mUSD supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad"
canonical: "https://app-merkl.angle.money/opportunities/7923978777171550712"
chain: "Monad"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-08-13T11:08:51.000Z
---

# Lend mUSD on Aave

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Aave protocol (markdown)](https://app-merkl.angle.money/protocols/aave.md)

Earn rewards on your net lending position (mUSD supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad

## Key metrics

- **Total Value Locked**: $4,415,123.51
- **APR**: 6.00%
- **Native APR**: 1.69%
- **Daily rewards**: $520.79
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [mUSD](https://app-merkl.angle.money/tokens/mUSD.md)
- [aMonmUSD](https://app-merkl.angle.money/tokens/aMonmUSD.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xd09cdc…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0xd09cdc7900724fc4e14458efe37ee5879f1043d00d5fe16f98d5dfd357c3657f.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 6.00% | $520.79 | 2026-08-13 | 2026-08-20 |
| [0xeb52bf…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0xeb52bfa5871da7df4cb198ea99862f137c89c65f257efd6f0d9562570cfdb24c.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0x4c6888…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0x4c6888ccfa79a560fe3eae3568282f862041e77ae0df35956ca9a7aa53e1f0a9.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0xa21416…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0xa21416ee13c5cab2c16232386e5870f13df06f9bbc08950a4168902f03d33e20.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0x1a4c64…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0x1a4c648b10c8aa4a41cba4e1368dff86aa55d02f854766c953852713b1ab52ef.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0x415bf3…](https://app-merkl.angle.money/opportunities/7923978777171550712/campaigns/0x415bf358b7ca87441243ae864cc3fb9f4b04ccf51d03fe9bdf57870f8602c172.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0xacA92E438df0B2401fF60dA7E4337B687a2435DA&marketName=proto_monad_v3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/7923978777171550712)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Aave protocol page](https://app-merkl.angle.money/protocols/aave)

