---
title: "Hold YT USP Yield Optimized Stablecoin 26NOV2026"
description: "Earn rewards by holding Pendle YT on Ethereum"
canonical: "https://app-merkl.angle.money/opportunities/7833282965192764162"
chain: "Ethereum"
protocol: "Pendle"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-08-12T08:27:29.000Z
---

# Hold YT USP Yield Optimized Stablecoin 26NOV2026

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Ethereum chain (markdown)](https://app-merkl.angle.money/chains/ethereum.md)
- [Pendle protocol (markdown)](https://app-merkl.angle.money/protocols/pendle.md)

Earn rewards by holding Pendle YT on Ethereum

## Key metrics

- **Total Value Locked**: $6,289.36
- **APR**: 3177.80%
- **Native APR**: 15.97%
- **Daily rewards**: $547.57
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Pendle
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/pendle)

## Tokens

- [YT-USP-26NOV2026](https://app-merkl.angle.money/tokens/YT-USP-26NOV2026.md)

## Campaigns — page 1 of 1 (8 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xd6a232…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0xd6a2323e42908649365b8a5a045b3c5568953852306e0f90987b0e2ada12d305.md) | live | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 3177.80% | $547.57 | 2026-08-13 | 2026-08-20 |
| [0x32f62e…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0x32f62e8ce2784a233cf0e6395b020cd2cea63977b89862d71f452bd5637ddeac.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0x2ed4ea…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0x2ed4eaed39cbf8c385485b52d619b8fcd4f610cdad902c9ee5c109ab06caa118.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0x60fda2…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0x60fda21b281759c82448c9f58f7db6294bd5ac007dc79dcae42505faf3daae9d.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0xa55832…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0xa558328849451d5f3063a24794bf25c0d3ba9297741da1b2f554bc79b489697c.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0xd3c19e…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0xd3c19e252a4ffe04b75ea47bbd552bc0d0afb33729c8181c548306c82bfa2000.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |
| [0xd98ee7…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0xd98ee7364aae3bf008032fdc55ed66b098fb0654ade4a26adc3e95957d5a8f87.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-07-02 | 2026-07-09 |
| [0xe78ccd…](https://app-merkl.angle.money/opportunities/7833282965192764162/campaigns/0xe78ccdf00750772806afb1283321e3dacd6dbee2a9b8782f08df77dfca811dfe.md) | past | [PIKU](https://app-merkl.angle.money/tokens/PIKU.md) | 0.00% | $0 | 2026-06-25 | 2026-07-02 |

## Participate

- [Deposit](https://app.pendle.finance/trade/markets/0x3ffdf143cbe1e594fba183e2b9035eb027a732ec/swap?view=yt&chain=ethereum)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/7833282965192764162)
- [Ethereum chain page](https://app-merkl.angle.money/chains/ethereum)
- [Pendle protocol page](https://app-merkl.angle.money/protocols/pendle)

