---
title: "Mint fxUSD using ETH, wstETH or stETH as collateral"
description: "Mint fxUSD using ETH, wstETH or stETH as collateral. Please note that the native staking yield from the collateral is redirected within the protocol. On f(x), the yield is mainly distributed to stablecoin stakers to help strengthen the fxUSD peg."
canonical: "https://app-merkl.angle.money/opportunities/7831557637141259582"
chain: "Ethereum"
protocol: "f(x) Protocol"
type: "FX_MINT"
page: 1
items: 25
totalPages: 1
updated: 2026-06-24T09:27:25.000Z
---

# Mint fxUSD using ETH, wstETH or stETH as collateral

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Ethereum chain (markdown)](https://app-merkl.angle.money/chains/ethereum.md)
- [f(x) Protocol protocol (markdown)](https://app-merkl.angle.money/protocols/fxProtocol.md)

Mint fxUSD using ETH, wstETH or stETH as collateral. Please note that the native staking yield from the collateral is redirected within the protocol. On f(x), the yield is mainly distributed to stablecoin stakers to help strengthen the fxUSD peg.

## Key metrics

- **Total Value Locked**: $21,481.2
- **APR**: 10.00%
- **Native APR**: —
- **Daily rewards**: $5.89
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: f(x) Protocol

## Tokens

- [fxUSD](https://app-merkl.angle.money/tokens/fxUSD.md)
- [xstETH](https://app-merkl.angle.money/tokens/xstETH.md)

## Campaigns — page 1 of 1 (5 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x9a8b1e…](https://app-merkl.angle.money/opportunities/7831557637141259582/campaigns/0x9a8b1ed2326c30fd9d0497a44d4606e33ff8989d666ca99501d1553390a80062.md) | live | [FXN](https://app-merkl.angle.money/tokens/FXN.md) | 10.00% | $5.89 | 2026-06-24 | 2026-07-24 |
| [0x0c98de…](https://app-merkl.angle.money/opportunities/7831557637141259582/campaigns/0x0c98de35677aabfef43c4281ab90867f85bd63171d71d7d958e8e8008415e856.md) | past | [FXN](https://app-merkl.angle.money/tokens/FXN.md) | 0.00% | $0 | 2026-05-20 | 2026-06-20 |
| [0x20235a…](https://app-merkl.angle.money/opportunities/7831557637141259582/campaigns/0x20235a472835391aa4e1d9f3bf760fe42fa8ad7a8eaf47f3f36f6cb2d03d4826.md) | past | [FXN](https://app-merkl.angle.money/tokens/FXN.md) | 0.00% | $0 | 2026-04-19 | 2026-05-19 |
| [0xa58f50…](https://app-merkl.angle.money/opportunities/7831557637141259582/campaigns/0xa58f50c083bf42f8e0e0535bbaf365b8be0104640da58df4ef0c5be8d2b50d73.md) | past | [FXN](https://app-merkl.angle.money/tokens/FXN.md) | 0.00% | $0 | 2026-03-17 | 2026-04-17 |
| [0x67f94b…](https://app-merkl.angle.money/opportunities/7831557637141259582/campaigns/0x67f94b132734db7ec93c58ab8ba259a7fb0c711bbd5a802fd4091aa90f4bf276.md) | past | [FXN](https://app-merkl.angle.money/tokens/FXN.md) | 0.00% | $0 | 2026-02-17 | 2026-03-17 |

## Participate

- [Deposit](https://fx.aladdin.club/v2/fxmint)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/7831557637141259582)
- [Ethereum chain page](https://app-merkl.angle.money/chains/ethereum)
- [f(x) Protocol protocol page](https://app-merkl.angle.money/protocols/fxProtocol)

