---
title: "Stake MUSD/USDC/USDT in Stake DAO Gauge"
description: "Earn rewards by staking MUSD/USDC/USDT in Stake DAO's Curve gauge on Ethereum"
canonical: "https://app-merkl.angle.money/opportunities/5980435634442300244"
chain: "Ethereum"
protocol: "Stake DAO"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-09T10:14:00.000Z
generated: "2026-10-14T14:53:20.885Z"
---

# Stake MUSD/USDC/USDT in Stake DAO Gauge

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Ethereum chain (markdown)](https://app-merkl.angle.money/chains/ethereum.md)
- [Stake DAO protocol (markdown)](https://app-merkl.angle.money/protocols/Stake DAO.md)

Earn rewards by staking MUSD/USDC/USDT in Stake DAO's Curve gauge on Ethereum

## Key metrics

- **Total Value Locked**: $119,297.04
- **APR**: 6.68%
- **Protocol APR**: —
- **Daily rewards**: $21.84
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Stake DAO
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/stake-dao)

## Tokens

- [MUSD/2pool](https://app-merkl.angle.money/tokens/MUSD%2F2pool.md)
- [sd-MUSD/2pool-vault](https://app-merkl.angle.money/tokens/sd-MUSD%2F2pool-vault.md)

## Campaigns : page 1 of 1 (21 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [94551374…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/9455137435316554056.md) | live | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 6.68% | $21.84 | 2026-10-09 | 2026-10-16 |
| [57956732…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/579567328743095508.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-10-02 | 2026-10-09 |
| [22648307…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/2264830751723675845.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-25 | 2026-10-02 |
| [16417436…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/16417436189601093056.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-18 | 2026-09-25 |
| [10281654…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/10281654913844067615.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-11 | 2026-09-18 |
| [80952361…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/8095236195857162447.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-17 | 2026-09-17 |
| [10313366…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/10313366279931351036.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-16 | 2026-09-16 |
| [67825221…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/6782522192285874318.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-04 | 2026-09-11 |
| [80466467…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/8046646703990829301.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-21 | 2026-08-28 |
| [53674295…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/5367429514798319404.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-14 | 2026-08-21 |
| [17933728…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/17933728393064640253.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [86861585…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/8686158590543224562.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-18 | 2026-01-01 |
| [12736221…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/12736221883359893580.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-04 | 2025-12-18 |
| [14327534…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/1432753490359176363.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-04 | 2025-12-11 |
| [30223397…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/3022339700710907426.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-11-20 | 2025-12-04 |
| [18643771…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/1864377115084270667.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-11-06 | 2025-11-20 |
| [68406073…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/6840607390961083580.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-24 | 2025-11-07 |
| [14862691…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/14862691628915875166.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-24 | 2025-10-31 |
| [11444265…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/1144426512030041420.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-09 | 2025-10-23 |
| [15745206…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/15745206653186025658.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-02 | 2025-10-09 |
| [85109826…](https://app-merkl.angle.money/opportunities/5980435634442300244/campaigns/8510982631428506070.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-09-25 | 2025-10-02 |

## Participate

- [Deposit](https://www.stakedao.org/lockers)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/5980435634442300244)
- [Ethereum chain page](https://app-merkl.angle.money/chains/ethereum)
- [Stake DAO protocol page](https://app-merkl.angle.money/protocols/Stake DAO)

