---
title: "Supply to the Clearstar USDC Reactor vault on Morpho on Katana"
description: "Earn rewards by supplying to the Clearstar USDC Reactor vault on Morpho on Katana"
canonical: "https://app-merkl.angle.money/opportunities/488233813716812014"
chain: "Katana"
protocol: "Morpho"
type: "MORPHOVAULT"
page: 1
items: 25
totalPages: 1
updated: 2026-06-01T13:07:54.000Z
---

# Supply to the Clearstar USDC Reactor vault on Morpho on Katana

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Katana chain (markdown)](https://app-merkl.angle.money/chains/katana.md)
- [Morpho protocol (markdown)](https://app-merkl.angle.money/protocols/morpho.md)

Earn rewards by supplying to the Clearstar USDC Reactor vault on Morpho on Katana

## Key metrics

- **Total Value Locked**: $2,127.92
- **APR**: 2.21%
- **Native APR**: 0.38%
- **Daily rewards**: $0.13
- **Live campaigns**: 1
- **Chain**: Katana
- **Protocol**: Morpho

## Tokens

- [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md)
- [CSVBUSDC](https://app-merkl.angle.money/tokens/CSVBUSDC.md)

## Campaigns — page 1 of 1 (19 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [46876490…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/4687649037188489223.md) | live | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 2.21% | $0.13 | 2026-05-31 | 2026-06-30 |
| [17049538…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/1704953895651440463.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-04-30 | 2026-05-31 |
| [91055652…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/9105565261102964430.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-31 | 2026-04-30 |
| [26840000…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/2684000094019898297.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-17 | 2026-03-31 |
| [13289254…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/13289254637118543286.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-02 | 2026-03-17 |
| [20768315…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/2076831536432835009.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-02-11 | 2026-03-11 |
| [67786958…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/6778695826049004116.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-02-15 | 2026-03-02 |
| [11534492…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/11534492484811373851.md) | past | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.00% | $0 | 2026-02-15 | 2026-03-02 |
| [13157350…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/13157350223716035310.md) | past | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.00% | $0 | 2026-01-31 | 2026-02-15 |
| [17215631…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/17215631747301246385.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-01-31 | 2026-02-15 |
| [54958311…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/549583114430495233.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-02-03 | 2026-02-11 |
| [96827853…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/9682785304517097173.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-01-06 | 2026-02-03 |
| [99241102…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/9924110204132957310.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-01-15 | 2026-01-31 |
| [78943888…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/7894388862421399503.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-12-31 | 2026-01-15 |
| [11974280…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/11974280728240936503.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-12-09 | 2026-01-06 |
| [17708186…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/17708186093014324771.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-12-15 | 2025-12-31 |
| [17654084…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/17654084429895521144.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-11-30 | 2025-12-15 |
| [29680507…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/2968050763213332106.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-11-25 | 2025-12-09 |
| [84949502…](https://app-merkl.angle.money/opportunities/488233813716812014/campaigns/849495024059805482.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-11-11 | 2025-11-25 |

## Participate

- [Deposit](https://app.morpho.org/katana/vault/0x9aF031182fCe8BF0b296145f2e1f1Df5C3feCDE7)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/488233813716812014)
- [Katana chain page](https://app-merkl.angle.money/chains/katana)
- [Morpho protocol page](https://app-merkl.angle.money/protocols/morpho)

