---
title: "Provide liquidity to Zia ETH-cbBTC (Dynamic)"
description: "Earn rewards by providing liquidity to the Zia ETH pool on Robinhood Chain"
canonical: "https://app-merkl.angle.money/opportunities/4401833171911216664"
chain: "Robinhood Chain"
protocol: "Zia"
type: "UNISWAP_V4"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-09T13:46:41.000Z
generated: "2026-10-14T14:17:24.025Z"
---

# Provide liquidity to Zia ETH-cbBTC (Dynamic)

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Robinhood Chain chain (markdown)](https://app-merkl.angle.money/chains/robinhood chain.md)
- [Zia protocol (markdown)](https://app-merkl.angle.money/protocols/zia.md)

Earn rewards by providing liquidity to the Zia ETH pool on Robinhood Chain

## Key metrics

- **Total Value Locked**: $32,515.96
- **APR**: 26.14%
- **Protocol APR**: 0.51%
- **Daily rewards**: $23.28
- **Live campaigns**: 1
- **Chain**: Robinhood Chain
- **Protocol**: Zia
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/zia)

## Tokens

- [cbBTC](https://app-merkl.angle.money/tokens/cbBTC.md)
- [ETH](https://app-merkl.angle.money/tokens/ETH.md)

## Campaigns : page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x048ab4…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0x048ab4df0015fdbd0f0a982bc9c2485b0d8b1986a0a524e6c1902cbcdcafc4eb.md) | live | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 26.14% | $23.28 | 2026-10-09 | 2026-10-16 |
| [0xe13e52…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0xe13e5296ea588b1627185d6937ce32f9d0fea6cbfe9b02ad6187152f23a307dd.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-10-02 | 2026-10-09 |
| [0x4d5f3b…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0x4d5f3b675bb5757cb1c0150d88c3b563f540455df913f069c54e14bbcbc46f9e.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-25 | 2026-10-02 |
| [0x784b30…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0x784b303f198a67336fccbdb043180410378f0c23fcabe46c65f377cabcf5ca34.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-18 | 2026-09-25 |
| [0x222377…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0x22237755315e95802e35198ca1648faf87601bbc7c5301031a07d28704b981da.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-11 | 2026-09-18 |
| [0xaefca3…](https://app-merkl.angle.money/opportunities/4401833171911216664/campaigns/0xaefca3241fae21886dc40afd73a32f9940113423224a866e0e8a04712d9e302e.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-08-30 | 2026-09-11 |

## Participate

- [Deposit](https://tradegpt.finance/liquidity)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/4401833171911216664)
- [Robinhood Chain chain page](https://app-merkl.angle.money/chains/robinhood chain)
- [Zia protocol page](https://app-merkl.angle.money/protocols/zia)

