---
title: "Provide liquidity to Zia USDG-AAPL (Dynamic)"
description: "Earn rewards by providing liquidity to the Zia USDG pool on Robinhood Chain"
canonical: "https://app-merkl.angle.money/opportunities/3289109266307351534"
chain: "Robinhood Chain"
protocol: "Zia"
type: "UNISWAP_V4"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-09T13:46:41.000Z
generated: "2026-10-14T14:17:34.204Z"
---

# Provide liquidity to Zia USDG-AAPL (Dynamic)

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Robinhood Chain chain (markdown)](https://app-merkl.angle.money/chains/robinhood chain.md)
- [Zia protocol (markdown)](https://app-merkl.angle.money/protocols/zia.md)

Earn rewards by providing liquidity to the Zia USDG pool on Robinhood Chain

## Key metrics

- **Total Value Locked**: $22,798.2
- **APR**: 37.28%
- **Protocol APR**: 2.99%
- **Daily rewards**: $23.28
- **Live campaigns**: 1
- **Chain**: Robinhood Chain
- **Protocol**: Zia
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/zia)

## Tokens

- [USDG](https://app-merkl.angle.money/tokens/USDG.md)
- [AAPL](https://app-merkl.angle.money/tokens/AAPL.md)

## Campaigns : page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x40f601…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0x40f60111efec56b98457f09bb79fb5b50843514c720a94e6fe24947518646f58.md) | live | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 37.28% | $23.28 | 2026-10-09 | 2026-10-16 |
| [0x46b757…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0x46b7570c3ccb7fdcc9341f59ac648b6643c6600d1031fc70b68a05fe4022f4f2.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-10-02 | 2026-10-09 |
| [0x51189f…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0x51189ff04d78fb24f847629a4e826ae5a865985838b8ef8ccd78a0fd11681ce5.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-25 | 2026-10-02 |
| [0xb0f879…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0xb0f879239648999d36ceb97f47e981b970d7e05e05845d8b6177ba07e972d0ce.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-18 | 2026-09-25 |
| [0xa048e6…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0xa048e6830bba6c5c918880df5fc9303ee7865bf84da06dd4bd156b283e8b3c64.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-09-11 | 2026-09-18 |
| [0x308ffd…](https://app-merkl.angle.money/opportunities/3289109266307351534/campaigns/0x308ffd035f303155056b297c015f0e6a40e770384f7bf7b3abe001e69776e4ff.md) | past | [USDG](https://app-merkl.angle.money/tokens/USDG.md) | 0.00% | $0 | 2026-08-29 | 2026-09-11 |

## Participate

- [Deposit](https://tradegpt.finance/liquidity)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/3289109266307351534)
- [Robinhood Chain chain page](https://app-merkl.angle.money/chains/robinhood chain)
- [Zia protocol page](https://app-merkl.angle.money/protocols/zia)

