---
title: "Lend AUSD on Neverland"
description: "Earn rewards on your net lending position (AUSD supply minus AUSD borrows) on Neverland on Monad"
canonical: "https://app-merkl.angle.money/opportunities/18326249368780203691"
chain: "Monad"
protocol: "neverland"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-06-29T14:03:23.000Z
---

# Lend AUSD on Neverland

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [neverland protocol (markdown)](https://app-merkl.angle.money/protocols/neverland.md)

Earn rewards on your net lending position (AUSD supply minus AUSD borrows) on Neverland on Monad

## Key metrics

- **Total Value Locked**: $12,992,771.53
- **APR**: 1.46%
- **Native APR**: —
- **Daily rewards**: $518.54
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: neverland

## Tokens

- [AUSD](https://app-merkl.angle.money/tokens/AUSD.md)
- [nAUSD](https://app-merkl.angle.money/tokens/nAUSD.md)

## Campaigns — page 1 of 1 (9 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x7068d9…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x7068d9f8561e5167bdc1b25e0850418b344a629106654e80d73bb7ef095f8f5f.md) | live | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 1.46% | $518.54 | 2026-06-29 | 2026-07-06 |
| [0x11a992…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x11a992fa4cf653c542298d8210f93cda8755a0a8467ac9659957b414dd39319d.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-06-22 | 2026-06-29 |
| [0x45dfb0…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x45dfb0d6e6da06833c1ebba0b674aa22ff6988089646fce4a16d25a4237ef9b5.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-06-15 | 2026-06-22 |
| [0x063c24…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x063c24bf2ffd27a180036d3674906f830accfa4a9e85bcb074062dde9e262645.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-06-08 | 2026-06-15 |
| [0x541558…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x541558a704fa78f6629645667d96c733208aa9f04a048fa554ca9357a221815c.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-06-01 | 2026-06-08 |
| [0xf87042…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0xf87042824fbc02fc044b53220e3a1b78daeed2c19ef385df709b1410a386014c.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-05-25 | 2026-06-01 |
| [0xd0b5e8…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0xd0b5e8e0fdf7938ad28660dc7f739e2f1dfb81001b20948a5121ad28a74c5363.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-05-18 | 2026-05-25 |
| [0x552e62…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0x552e6293d50ae78a132728ed7cf032f0a1bab35e63ef36271e047092cedba5d6.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-05-11 | 2026-05-18 |
| [0xea6184…](https://app-merkl.angle.money/opportunities/18326249368780203691/campaigns/0xea6184c5d7b88a988ee45489f3fd1bfeb8882a216f1eee90e5091e87856b32ce.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-05-04 | 2026-05-11 |

## Participate

- [Deposit](https://app.neverland.money/markets?asset=ausd)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/18326249368780203691)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [neverland protocol page](https://app-merkl.angle.money/protocols/neverland)

