---
title: "Lend GHO on Aave"
description: "Earn rewards on your net lending position (GHO supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad"
canonical: "https://app-merkl.angle.money/opportunities/16885171174837630635"
chain: "Monad"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-08-13T11:09:00.000Z
---

# Lend GHO on Aave

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Aave protocol (markdown)](https://app-merkl.angle.money/protocols/aave.md)

Earn rewards on your net lending position (GHO supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad

## Key metrics

- **Total Value Locked**: $9,087,182.55
- **APR**: 0.00%
- **Native APR**: 24.11%
- **Daily rewards**: $0
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [aMonGHO](https://app-merkl.angle.money/tokens/aMonGHO.md)
- [GHO](https://app-merkl.angle.money/tokens/GHO.md)

## Campaigns — page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xccbe8c…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0xccbe8c5549e09b4b24a84d855af1022b062a65c4c9d05c187b0184451ce4ffdc.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-13 | 2026-08-20 |
| [0x80a619…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0x80a61947f930bf05de3b14c5ec37b940b238d10a1465b5ddbdea89bd647806a7.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0x4d47bb…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0x4d47bbc680a137df05438b24652d16abeb3970b3cfacce6e904a9cd12bfbd6e6.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0xd8b405…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0xd8b405f563ab7cb439a80a40cc28a12d425e0601b9e849e2cbe9886f6f64087d.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0xf32259…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0xf32259d4ced4852f225d2f7322994432a6f19aad3b54da369234ffa7d0c30be7.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0x5015c7…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0x5015c70fbb11b686ebf7cd25be0906fac1c8f8fd5db47ac1b30421941ada0c49.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |
| [0x7fe389…](https://app-merkl.angle.money/opportunities/16885171174837630635/campaigns/0x7fe3899078e4f232c248622d065bb40e00fcaa039463fe2dfd98b71dbd1d1b06.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-02 | 2026-07-09 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0xfc421aD3C883Bf9E7C4f42dE845C4e4405799e73&marketName=proto_monad_v3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/16885171174837630635)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Aave protocol page](https://app-merkl.angle.money/protocols/aave)

