---
title: "Lend AUSD on Neverland"
description: "Earn rewards by lending AUSD to Neverland on Monad"
canonical: "https://app-merkl.angle.money/opportunities/16354903801908758395"
chain: "Monad"
protocol: "neverland"
type: "AAVE_SUPPLY"
page: 1
items: 25
totalPages: 1
updated: 2026-08-10T16:02:29.000Z
---

# Lend AUSD on Neverland

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [neverland protocol (markdown)](https://app-merkl.angle.money/protocols/neverland.md)

Earn rewards by lending AUSD to Neverland on Monad

## Key metrics

- **Total Value Locked**: $1,773,208.91
- **APR**: 6.00%
- **Native APR**: —
- **Daily rewards**: $291.49
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: neverland
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/neverland)

## Tokens

- [AUSD](https://app-merkl.angle.money/tokens/AUSD.md)
- [npAUSD](https://app-merkl.angle.money/tokens/npAUSD.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x0f51aa…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0x0f51aa1813265db68852fb4b7405d2a28900982dbe23c43f14a0d56b4a2d6c43.md) | live | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 6.00% | $291.49 | 2026-08-10 | 2026-08-17 |
| [0x6bfb46…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0x6bfb469b22c734a042d71b376dd5868d3c53a843529d5215a4d01a163e13e9c8.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-08-03 | 2026-08-10 |
| [0xe00812…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0xe0081294182a9413d0eede32e74a967207c393553b69b217e72c003a75489cbe.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-07-27 | 2026-08-03 |
| [0x17c113…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0x17c11344c701d485b79181cdcd1c052c22f668d89baf55b123c2895c697bab15.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-07-20 | 2026-07-27 |
| [0x328d09…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0x328d09edb31daa027f13f010ace044804d58c74c426abcf317e3f0cee62e6e9b.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-07-13 | 2026-07-20 |
| [0xb599a9…](https://app-merkl.angle.money/opportunities/16354903801908758395/campaigns/0xb599a9d4f9002688832fbac9a0b85b173d5c63da5836389a6de1fee5ca284767.md) | past | [nWMON](https://app-merkl.angle.money/tokens/nWMON.md) | 0.00% | $0 | 2026-07-06 | 2026-07-13 |

## Participate

- [Deposit](https://app.neverland.money/markets)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/16354903801908758395)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [neverland protocol page](https://app-merkl.angle.money/protocols/neverland)

