---
title: "Lend USDC on Aave"
description: "Earn rewards on your net lending position (USDC supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad"
canonical: "https://app-merkl.angle.money/opportunities/16304919407637138722"
chain: "Monad"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-08-13T11:08:50.000Z
---

# Lend USDC on Aave

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Aave protocol (markdown)](https://app-merkl.angle.money/protocols/aave.md)

Earn rewards on your net lending position (USDC supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad

## Key metrics

- **Total Value Locked**: $112,748,005.75
- **APR**: 5.20%
- **Native APR**: 3.33%
- **Daily rewards**: $5,800.76
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [aMonUSDC](https://app-merkl.angle.money/tokens/aMonUSDC.md)
- [USDC](https://app-merkl.angle.money/tokens/USDC.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xbc86e0…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0xbc86e06bfc43e913249732d797e600c46e58ca8c9a2b1e9ee7306eaba3cee178.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 5.20% | $5,800.76 | 2026-08-13 | 2026-08-20 |
| [0x32edbd…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0x32edbd4eb0f68166cbbd47d9bd3548a9ff9a3ced06ec248ff3043049634f077a.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0xd902fe…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0xd902fe0032e4f0bc4b966598ffbecdef9aee2da16eb4dd695463cab4c8f776de.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0xfb328d…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0xfb328d5720e87322754efa1389705d5882bae306a6233e1fa4738c0855f5120c.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0xd930ef…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0xd930ef54997488bf0afe5e2ce03cae664c707686be230aa7174cbf32814a9bc7.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0x37fcb6…](https://app-merkl.angle.money/opportunities/16304919407637138722/campaigns/0x37fcb6f12767910d3f28576f4c08e5c231abe28576153a43ba1db82d0d70a955.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0x754704Bc059F8C67012fEd69BC8A327a5aafb603&marketName=proto_monad_v3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/16304919407637138722)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Aave protocol page](https://app-merkl.angle.money/protocols/aave)

