---
title: "Lend USDT0 on Aave"
description: "Earn rewards on your net lending position (USDT0 supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad"
canonical: "https://app-merkl.angle.money/opportunities/15022701154841657582"
chain: "Monad"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-08-13T11:08:50.000Z
---

# Lend USDT0 on Aave

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Aave protocol (markdown)](https://app-merkl.angle.money/protocols/aave.md)

Earn rewards on your net lending position (USDT0 supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad

## Key metrics

- **Total Value Locked**: $156,032,918.77
- **APR**: 5.20%
- **Native APR**: 2.52%
- **Daily rewards**: $11,464.77
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [aMonUSDT0](https://app-merkl.angle.money/tokens/aMonUSDT0.md)
- [USDT0](https://app-merkl.angle.money/tokens/USDT0.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x43ffdf…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0x43ffdfff5b8a3ac4b1d676189eaccedb35854565787ec1281de757f2c6d757d1.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 5.20% | $11,464.77 | 2026-08-13 | 2026-08-20 |
| [0x04bbb6…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0x04bbb6508138efb8b3f93f9e9f2366ab2bb1ce0b6c4df8b57a1207507e52d995.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0x575b1d…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0x575b1da9de4dfbf24c6538b494c9e798bff2b315ae091236728c31cf4ab7c1f1.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0xadded3…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0xadded376a03c65f1629f5b251d1693504cd06e6e38c525c2fac44f5c5c098f21.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0x8c9df0…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0x8c9df0ae992fb748cea63df1beb4863f1269bc153076047f7963fd438066295c.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0xcb8eae…](https://app-merkl.angle.money/opportunities/15022701154841657582/campaigns/0xcb8eae7a9d1fd179ed29fa458ec60fbc22db0836910ccfc1c0290f745dbb5abb.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0xe7cd86e13AC4309349F30B3435a9d337750fC82D&marketName=proto_monad_v3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/15022701154841657582)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Aave protocol page](https://app-merkl.angle.money/protocols/aave)

