---
title: "Lend AUSD on Aave"
description: "Earn rewards on your net lending position (AUSD supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad"
canonical: "https://app-merkl.angle.money/opportunities/1306404351768486453"
chain: "Monad"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-08-13T11:08:55.000Z
---

# Lend AUSD on Aave

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Monad chain (markdown)](https://app-merkl.angle.money/chains/monad.md)
- [Aave protocol (markdown)](https://app-merkl.angle.money/protocols/aave.md)

Earn rewards on your net lending position (AUSD supply minus AUSD, GHO, mUSD, USDC, USDT0, WETH, USDe borrows) on Aave on Monad

## Key metrics

- **Total Value Locked**: $4,017,591.81
- **APR**: 6.00%
- **Native APR**: 2.76%
- **Daily rewards**: $356.95
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [aMonAUSD](https://app-merkl.angle.money/tokens/aMonAUSD.md)
- [AUSD](https://app-merkl.angle.money/tokens/AUSD.md)

## Campaigns — page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xef4248…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0xef42483ccfa26ce7d9dc1c52a3d64985d2d8febd27f9e5ae87ff032c41c5a419.md) | live | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 6.00% | $356.95 | 2026-08-13 | 2026-08-20 |
| [0x289c5c…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0x289c5cc3660ec49a0bb3d2892eaf94bd4cfafcd7d352925cb63c7ee703215b29.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [0x501c93…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0x501c93e147126c867ac0349db2aa75fac394f7cc16aeae64004a5f6fd5b8a632.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-30 | 2026-08-06 |
| [0x9d8f26…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0x9d8f2670a1475e70a0cfc8aa8412e94de7c58af9592a0a7a7f4cf0ae3b42191d.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-23 | 2026-07-30 |
| [0x5b4aa4…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0x5b4aa4cf4a7bbeaa1041dbadeb505f644aa3e9138be074e8407cff2d8e4f949e.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-16 | 2026-07-23 |
| [0x9f49ef…](https://app-merkl.angle.money/opportunities/1306404351768486453/campaigns/0x9f49ef32d6611084751ef48f8877c308b991f8c8ce41bf6c7884efb8587ceb9f.md) | past | [WMON](https://app-merkl.angle.money/tokens/WMON.md) | 0.00% | $0 | 2026-07-09 | 2026-07-16 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a&marketName=proto_monad_v3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/1306404351768486453)
- [Monad chain page](https://app-merkl.angle.money/chains/monad)
- [Aave protocol page](https://app-merkl.angle.money/protocols/aave)

