---
title: "Stake into the Curve MUSD/2pool gauge"
description: "Earn rewards by staking liquidity into the MUSD/2pool Curve gauge on Ethereum"
canonical: "https://app-merkl.angle.money/opportunities/12799042955130188648"
chain: "Ethereum"
protocol: "Curve"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-09T10:14:00.000Z
generated: "2026-10-14T14:54:08.186Z"
---

# Stake into the Curve MUSD/2pool gauge

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Ethereum chain (markdown)](https://app-merkl.angle.money/chains/ethereum.md)
- [Curve protocol (markdown)](https://app-merkl.angle.money/protocols/curve.md)

Earn rewards by staking liquidity into the MUSD/2pool Curve gauge on Ethereum

## Key metrics

- **Total Value Locked**: $192,902.53
- **APR**: 6.68%
- **Protocol APR**: —
- **Daily rewards**: $35.32
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Curve
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/curve-dex)

## Tokens

- [MUSD/2pool](https://app-merkl.angle.money/tokens/MUSD%2F2pool.md)
- [MUSD/2pool-gauge](https://app-merkl.angle.money/tokens/MUSD%2F2pool-gauge.md)

## Campaigns : page 1 of 1 (24 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [10955764…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/10955764118984897067.md) | live | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 6.68% | $35.32 | 2026-10-09 | 2026-10-16 |
| [97821905…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/9782190556196441541.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-10-02 | 2026-10-09 |
| [10781170…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/10781170232636139981.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-25 | 2026-10-02 |
| [19711689…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/1971168984338586965.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-18 | 2026-09-25 |
| [71914703…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/7191470320797343711.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-11 | 2026-09-18 |
| [14132280…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/14132280342157170275.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-17 | 2026-09-17 |
| [18266788…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/1826678842203750936.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-16 | 2026-09-16 |
| [10340789…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/10340789738804120595.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-09-04 | 2026-09-11 |
| [11814126…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/11814126678116391328.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-21 | 2026-08-28 |
| [45907368…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/459073681436114024.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-14 | 2026-08-21 |
| [94140745…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/9414074503944273956.md) | past | [veMEZO](https://app-merkl.angle.money/tokens/veMEZO.md) | 0.00% | $0 | 2026-08-06 | 2026-08-13 |
| [30147631…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/301476315576896404.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-18 | 2026-01-01 |
| [13456219…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/13456219667991721623.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-04 | 2025-12-18 |
| [12531255…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/12531255532495364124.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-12-04 | 2025-12-11 |
| [34378036…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/3437803615648229201.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-11-20 | 2025-12-04 |
| [76932722…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/769327227801396103.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-11-06 | 2025-11-20 |
| [11243125…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/11243125099129431628.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-24 | 2025-11-07 |
| [50259568…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/5025956801888588872.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-24 | 2025-10-31 |
| [70792971…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/707929714640019943.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-09 | 2025-10-23 |
| [43070557…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/4307055794673338030.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-10-02 | 2025-10-09 |
| [84653514…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/846535147592890774.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-09-25 | 2025-10-02 |
| [40335091…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/4033509139332608762.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-09-18 | 2025-09-25 |
| [17101886…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/17101886262478844932.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-09-11 | 2025-09-18 |
| [17988640…](https://app-merkl.angle.money/opportunities/12799042955130188648/campaigns/17988640329013665005.md) | past | [MUSD](https://app-merkl.angle.money/tokens/MUSD.md) | 0.00% | $0 | 2025-09-04 | 2025-09-11 |

## Participate

- [Deposit](https://www.curve.finance/dex/Ethereum/pools)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/12799042955130188648)
- [Ethereum chain page](https://app-merkl.angle.money/chains/ethereum)
- [Curve protocol page](https://app-merkl.angle.money/protocols/curve)

