---
title: "Supply to the Pocky's High Yield vbUSDC vault on Morpho on Katana"
description: "Earn rewards by supplying to the Pocky's High Yield vbUSDC vault on Morpho on Katana"
canonical: "https://app-merkl.angle.money/opportunities/1147094697683151600"
chain: "Katana"
protocol: "Morpho"
type: "MORPHOVAULT"
page: 1
items: 25
totalPages: 1
updated: 2026-06-18T11:05:57.000Z
---

# Supply to the Pocky's High Yield vbUSDC vault on Morpho on Katana

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Katana chain (markdown)](https://app-merkl.angle.money/chains/katana.md)
- [Morpho protocol (markdown)](https://app-merkl.angle.money/protocols/morpho.md)

Earn rewards by supplying to the Pocky's High Yield vbUSDC vault on Morpho on Katana

## Key metrics

- **Total Value Locked**: $42,659.72
- **APR**: 2.49%
- **Native APR**: 99.18%
- **Daily rewards**: $2.92
- **Live campaigns**: 2
- **Chain**: Katana
- **Protocol**: Morpho

## Tokens

- [PVBUSDCHY](https://app-merkl.angle.money/tokens/PVBUSDCHY.md)
- [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md)

## Campaigns — page 1 of 1 (21 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [80979129…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/8097912964865964232.md) | live | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 2.05% | $2.4 | 2026-05-31 | 2026-06-30 |
| [10043587…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/10043587573216242332.md) | live | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.44% | $0.52 | 2026-05-31 | 2026-06-30 |
| [27602966…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/2760296682271121178.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-04-30 | 2026-05-31 |
| [17008042…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/17008042079451395825.md) | past | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.00% | $0 | 2026-04-30 | 2026-05-04 |
| [18424340…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/18424340439834109588.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-31 | 2026-04-30 |
| [26469307…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/2646930702981879439.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-17 | 2026-03-27 |
| [40050170…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/4005017013447479910.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-02-11 | 2026-03-11 |
| [17048161…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/17048161565715961794.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-03-02 | 2026-03-09 |
| [12227498…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/12227498730641314072.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-02-15 | 2026-03-02 |
| [60449029…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/6044902992708179422.md) | past | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.00% | $0 | 2026-02-15 | 2026-03-02 |
| [16560005…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/16560005882652226653.md) | past | [MORPHO](https://app-merkl.angle.money/tokens/MORPHO.md) | 0.00% | $0 | 2026-01-31 | 2026-02-15 |
| [22460558…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/2246055892127288413.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-01-31 | 2026-02-15 |
| [88981076…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/8898107648993524568.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-02-03 | 2026-02-11 |
| [14528415…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/14528415232548212766.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2026-01-06 | 2026-02-03 |
| [35668286…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/3566828606048594442.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2026-01-15 | 2026-01-31 |
| [84956990…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/8495699042343604206.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-12-31 | 2026-01-15 |
| [35150497…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/3515049748429266736.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-12-09 | 2026-01-06 |
| [11474964…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/11474964584696532331.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-12-15 | 2025-12-31 |
| [81259135…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/8125913588998502337.md) | past | [KAT](https://app-merkl.angle.money/tokens/KAT.md) | 0.00% | $0 | 2025-11-30 | 2025-12-15 |
| [12144268…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/12144268676420763765.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-11-25 | 2025-12-09 |
| [62122591…](https://app-merkl.angle.money/opportunities/1147094697683151600/campaigns/621225916385756371.md) | past | [vbUSDC](https://app-merkl.angle.money/tokens/vbUSDC.md) | 0.00% | $0 | 2025-11-11 | 2025-11-25 |

## Participate

- [Deposit](https://app.morpho.org/katana/vault/0x18dD7A95F7Cd18211Ad003B3f4B8F5F2aF7852Bf)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/1147094697683151600)
- [Katana chain page](https://app-merkl.angle.money/chains/katana)
- [Morpho protocol page](https://app-merkl.angle.money/protocols/morpho)

