---
title: "Supply to Shift Liquid USDC vault for early-bird USDC rewards"
description: "Earn rewards by holding vault tokens sdUSDC"
canonical: "https://app-merkl.angle.money/opportunities/11075903881488551254"
chain: "Ethereum"
protocol: "Shift DeFi"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-13T09:23:33.000Z
generated: "2026-10-14T14:54:15.576Z"
---

# Supply to Shift Liquid USDC vault for early-bird USDC rewards

## Back to

- [Opportunities index (HTML)](https://app-merkl.angle.money/)
- [Ethereum chain (markdown)](https://app-merkl.angle.money/chains/ethereum.md)
- [Shift DeFi protocol (markdown)](https://app-merkl.angle.money/protocols/shiftdefi.md)

Earn rewards by holding vault tokens sdUSDC

## Key metrics

- **Total Value Locked**: $1,234,540.72
- **APR**: 13.91%
- **Protocol APR**: —
- **Daily rewards**: $470.45
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Shift DeFi
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/shift-defi)

## Tokens

- [sdUSDC-vault](https://app-merkl.angle.money/tokens/sdUSDC-vault.md)
- [USDC](https://app-merkl.angle.money/tokens/USDC.md)

## Campaigns : page 1 of 1 (8 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x098f8b…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x098f8b024055e31d285941a825f4c931cfdc88ceb51c2a747adebcd1b60079fa.md) | live | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 13.91% | $470.45 | 2026-10-13 | 2026-10-19 |
| [0x3307f5…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x3307f54c9b43a0a77ba0fc414c33ef49b77013bef78020fe5b97dee222cb7ec7.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-10-10 | 2026-10-13 |
| [0x6ebe2d…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x6ebe2dc9d328fe7d87fc261b45be5736c71f627516324860f8d5f9143df15118.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-10-05 | 2026-10-10 |
| [0xe19826…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0xe1982636d269773aec4ea5c0682744ff7d7821bf85ce6a832562273430f1e221.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-09-28 | 2026-10-05 |
| [0x554cf2…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x554cf2a021923b232dbf03329d5a7844ae08cc02068cbb810f9c61f05a75cd91.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-09-24 | 2026-09-28 |
| [0x904781…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x904781f2b4da17ccbee79421a94a24fe4ae534f526304db522a435da37344e8d.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-09-23 | 2026-09-24 |
| [0x55aa1d…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x55aa1dfddfcbd9d08ac688991470f84171e24be96b56895bcd91c7328e340428.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-09-22 | 2026-09-23 |
| [0x208684…](https://app-merkl.angle.money/opportunities/11075903881488551254/campaigns/0x20868429072a96f3b2d7bee562511be7065db74ad9b2e01e5eaf669396ffbf66.md) | past | [USDC](https://app-merkl.angle.money/tokens/USDC.md) | 0.00% | $0 | 2026-09-21 | 2026-09-22 |

## Participate

- [Deposit](https://app.shiftdefi.com/vault/1/0x1d71c888961c4600cF0E31F6196b4dA7fE72e4B3)

## Links

- [Open in Merkl App (HTML)](https://app-merkl.angle.money/opportunities/11075903881488551254)
- [Ethereum chain page](https://app-merkl.angle.money/chains/ethereum)
- [Shift DeFi protocol page](https://app-merkl.angle.money/protocols/shiftdefi)

