---
title: "Pendle on Merkl"
description: "Reward opportunities powered by Pendle."
canonical: "https://app-merkl.angle.money/protocols/pendle"
protocol: "Pendle"
protocolId: "pendle"
page: 1
items: 10
totalPages: 1
---

# Pendle

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

## Stats

- **ID**: pendle
- **Name**: Pendle
- **Total opportunities**: 10
- **Live opportunities**: 31
- **Live campaigns**: 35
- **Daily rewards**: $1,209.19
- **Max APR**: 2848.70%
- **Website**: https://www.pendle.finance/
- **Tags**: HOLD

## Opportunities — page 1 of 1 (10 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app-merkl.angle.money/opportunities/17289482414445510690.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.92% | $2,923,901.91 |
| 2 | [Hold Pendle YT Puffer ETH 25JUN2026](https://app-merkl.angle.money/opportunities/16412663740896749490.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 10001.00% | $0 |
| 3 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app-merkl.angle.money/opportunities/13697228501036047246.md) | [Monad](https://app-merkl.angle.money/chains/monad.md) | 0.67% | $5,301,358.11 |
| 4 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app-merkl.angle.money/opportunities/4038039736462038668.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.54% | $2,174,717.12 |
| 5 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app-merkl.angle.money/opportunities/8545144302888525369.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 68.39% | $23,661.17 |
| 6 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app-merkl.angle.money/opportunities/5580417677066035275.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.69% | $534,930.8 |
| 7 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app-merkl.angle.money/opportunities/9859803059162020148.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 81.23% | $5,313.04 |
| 8 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app-merkl.angle.money/opportunities/12643569853446611945.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.17% | $364,498.33 |
| 9 | [Provide pufETH on Pendle](https://app-merkl.angle.money/opportunities/4568287274291655420.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 0.88% | $277,444.54 |
| 10 | [Hold YT or LP of PlasmaUSD 29JAN2026](https://app-merkl.angle.money/opportunities/11702253115255193123.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.91% | $10,424.81 |

