Opportunities10
Daily rewards$1.21K
Highest Merkl APR2.85K%
10 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market | APR Incl. 1.92% Merkl TVL Daily Rewards 28d left | ||||
Hold Pendle YT Puffer ETH 25JUN2026 | APR Incl. >10K% Merkl TVL $0 Daily Rewards 12d left | ||||
Hold Pendle YT or LP of AUSD from the SY earnAUSD market | APR Incl. 0.67% Merkl TVL Daily Rewards 13d left | ||||
LP in Pendle Flagship USDC SuperVault 26NOV2026 | APR Incl. 1.54% Merkl TVL $2.17M Daily Rewards 28d left | ||||
![]() Hold YT Flagship USDC SuperVault 26NOV2026 | APR Incl. 68.39% Merkl TVL $23.66K Daily Rewards 28d left | ||||
![]() Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market | APR Incl. 1.69% Merkl TVL Daily Rewards 28d left | ||||
![]() Hold YT Flagship WETH SuperVault 26NOV2026 | APR Incl. 81.23% Merkl TVL $5.31K Daily Rewards 28d left | ||||
LP in Pendle Flagship WETH SuperVault 26NOV2026 | APR Incl. 1.17% Merkl TVL $364.5K Daily Rewards 28d left | ||||
Provide pufETH on Pendle | APR Incl. 0.88% Merkl TVL $277.44K Daily Rewards 12d left | ||||
Hold YT or LP of PlasmaUSD 29JAN2026 | APR Incl. 0.91% Merkl TVL Daily Rewards 8d left |


