Opportunities11
Daily rewards$1.23K
Highest Merkl APR70.95%
11 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() ![]() Provide liquidity to PancakeSwap USDT-SPCXB 0.25% | APR TVL Daily Rewards 1d left | ||||
![]() ![]() Provide liquidity to PancakeSwap SOL-cbBTC 0.05% | APR TVL Daily Rewards 2d left | ||||
![]() ![]() Provide liquidity to PancakeSwap SOL-USDC 0.05% | APR TVL Daily Rewards 2d left | ||||
![]() ![]() Provide liquidity to PancakeSwap SOL-JitoSOL 0.01% | APR TVL Daily Rewards 2d left | ||||
Provide liquidity to PancakeSwap WMON-USDC 0.05% | APR TVL Daily Rewards 13d left | ||||
![]() Provide liquidity to PancakeSwap USDC-cbBTC 0.05% | APR TVL Daily Rewards 13d left | ||||
![]() Provide liquidity to PancakeSwap WMON-USDT0 0.05% | APR TVL Daily Rewards 13d left | ||||
![]() Provide liquidity to PancakeSwap WMON-cbBTC 0.05% | APR TVL Daily Rewards 13d left | ||||
![]() Provide liquidity to PancakeSwap PUFFER-WBNB 0.01% | APR TVL Daily Rewards 12d left | ||||
![]() ![]() Provide liquidity to PancakeSwap XAUt0-USDT0 0.05% | APR TVL Daily Rewards 13d left | ||||
![]() ![]() Provide liquidity to PancakeSwap PUFFER-USDC 0.01% | APR TVL Daily Rewards 12d left |









