---
title: "Fluid on Merkl"
description: "Financial system of the future"
canonical: "https://app-merkl.angle.money/protocols/fluid"
protocol: "Fluid"
protocolId: "fluid"
page: 1
items: 18
totalPages: 1
---

# Fluid

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

Financial system of the future

## Stats

- **ID**: fluid
- **Name**: Fluid
- **Total opportunities**: 18
- **Live opportunities**: 18
- **Live campaigns**: 19
- **Daily rewards**: $5,336.3
- **Max APR**: 7.24%
- **Website**: https://fluid.instadapp.io/
- **Tags**: LENDING, drip, plasma

## Opportunities — page 1 of 1 (18 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply GHO to the Fluid fGHO vault](https://app-merkl.angle.money/opportunities/9904875595746945586.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 7.24% | $5,069,684.71 |
| 2 | [Supply GHO to the Fluid fGHO vault](https://app-merkl.angle.money/opportunities/5543727050810404794.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 2.51% | $13,899,320.73 |
| 3 | [Supply USDT0 to the Fluid fUSDT0 vault](https://app-merkl.angle.money/opportunities/16819067647031430650.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.56% | $59,546,770.88 |
| 4 | [Borrow GHO from Fluid reUSD/GHO Vault](https://app-merkl.angle.money/opportunities/17928738814123048543.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.44% | $14,371,441.32 |
| 5 | [Supply GHO to the Fluid fGHO vault](https://app-merkl.angle.money/opportunities/18060604823235538844.md) | [Arbitrum](https://app-merkl.angle.money/chains/arbitrum.md) | 4.42% | $4,092,758.6 |
| 6 | [Lend GHO-USDC on Fluid GHO-USDC/GHO-USDC Vault](https://app-merkl.angle.money/opportunities/10232763870712294928.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.82% | $4,961,162.7 |
| 7 | [Borrow GHO-USDC from Fluid GHO-USDC/GHO-USDC Vault](https://app-merkl.angle.money/opportunities/11955815564289638997.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 2.01% | $4,502,576.53 |
| 8 | [Borrow GHO from Fluid sUSDai/GHO Vault](https://app-merkl.angle.money/opportunities/10592168346263943437.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 1.34% | $5,787,244.36 |
| 9 | [Supply USDtb to the Fluid fUSDtb vault](https://app-merkl.angle.money/opportunities/7275598395466344273.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.40% | $2,004,134.4 |
| 10 | [Lend USDe-USDtb on Fluid USDe-USDtb/USDT Vault](https://app-merkl.angle.money/opportunities/4413662842817996561.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.40% | $1,502,608.16 |
| 11 | [Lend GHO-USDT0 on Fluid GHO-USDT0/GHO-USDT0 Vault](https://app-merkl.angle.money/opportunities/1682296689571099010.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.76% | $4,285,503.36 |
| 12 | [Borrow GHO-USDT0 from Fluid GHO-USDT0/GHO-USDT0 Vault](https://app-merkl.angle.money/opportunities/17442523260684284660.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.82% | $3,931,227.19 |
| 13 | [Borrow GHO from Fluid sUSDe/GHO Vault](https://app-merkl.angle.money/opportunities/12932040117553727147.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.14% | $824,547.64 |
| 14 | [Borrow GHO-USDC from Fluid GHO-sUSDe/GHO-USDC Vault](https://app-merkl.angle.money/opportunities/1474763236136087594.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 2.28% | $566,241.68 |
| 15 | [Borrow GHO from Fluid WBTC/GHO Vault](https://app-merkl.angle.money/opportunities/2891098077683328433.md) | [Arbitrum](https://app-merkl.angle.money/chains/arbitrum.md) | 0.85% | $1,510,438.91 |
| 16 | [Borrow GHO from Fluid wstETH/GHO Vault](https://app-merkl.angle.money/opportunities/4618250058823968235.md) | [Arbitrum](https://app-merkl.angle.money/chains/arbitrum.md) | 1.21% | $533,121.57 |
| 17 | [Borrow GHO from Fluid ETH/GHO Vault](https://app-merkl.angle.money/opportunities/6715382528125240786.md) | [Arbitrum](https://app-merkl.angle.money/chains/arbitrum.md) | 1.22% | $530,194.04 |
| 18 | [Lend USDe-USDtb on Fluid USDe-USDtb/USDC Vault](https://app-merkl.angle.money/opportunities/5490447011833451910.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.40% | $165,061.22 |

