Opportunities18
Daily rewards$5.34K
Highest Merkl APR7.24%
18 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
![]() Supply GHO to the Fluid fGHO vault | APR Incl. 7.24% Merkl TVL $5.07M Daily Rewards 6d left | ||||
![]() Supply GHO to the Fluid fGHO vault | APR Incl. 2.51% Merkl TVL $13.9M Daily Rewards 6d left | ||||
Supply USDT0 to the Fluid fUSDT0 vault | APR Incl. 0.56% Merkl TVL $59.55M Daily Rewards 2d left | ||||
![]() Borrow GHO from Fluid reUSD/GHO Vault | APR TVL $14.37M Daily Rewards 6d left | ||||
![]() Supply GHO to the Fluid fGHO vault | APR Incl. 4.42% Merkl TVL $4.09M Daily Rewards 6d left | ||||
![]() ![]() Lend GHO-USDC on Fluid GHO-USDC/GHO-USDC Vault | APR Incl. 1.82% Merkl TVL $4.96M Daily Rewards 6d left | ||||
![]() ![]() Borrow GHO-USDC from Fluid GHO-USDC/GHO-USDC Vault | APR TVL $4.5M Daily Rewards 6d left | ||||
![]() Borrow GHO from Fluid sUSDai/GHO Vault | APR TVL $5.79M Daily Rewards 6d left | ||||
Supply USDtb to the Fluid fUSDtb vault | APR Incl. 3.4% Merkl TVL $2M Daily Rewards 10d left | ||||
![]() Lend USDe-USDtb on Fluid USDe-USDtb/USDT Vault | APR Incl. 3.4% Merkl TVL $1.5M Daily Rewards 10d left | ||||
![]() Lend GHO-USDT0 on Fluid GHO-USDT0/GHO-USDT0 Vault | APR Incl. 0.76% Merkl TVL $4.29M Daily Rewards 6d left | ||||
![]() Borrow GHO-USDT0 from Fluid GHO-USDT0/GHO-USDT0 Vault | APR TVL $3.93M Daily Rewards 6d left | ||||
![]() Borrow GHO from Fluid sUSDe/GHO Vault | APR TVL $824.55K Daily Rewards 6d left | ||||
![]() ![]() Borrow GHO-USDC from Fluid GHO-sUSDe/GHO-USDC Vault | APR TVL $566.24K Daily Rewards 6d left | ||||
![]() Borrow GHO from Fluid WBTC/GHO Vault | APR TVL $1.51M Daily Rewards 6d left | ||||
![]() Borrow GHO from Fluid wstETH/GHO Vault | APR TVL $533.12K Daily Rewards 6d left | ||||
![]() Borrow GHO from Fluid ETH/GHO Vault | APR TVL $530.19K Daily Rewards 6d left | ||||
![]() Lend USDe-USDtb on Fluid USDe-USDtb/USDC Vault | APR Incl. 3.4% Merkl TVL $165.06K Daily Rewards 10d left |



