---
title: "Euler on Merkl"
description: "Permissionless lending, borrowing, and leveraged yield strategies"
canonical: "https://app-merkl.angle.money/protocols/euler"
protocol: "Euler"
protocolId: "euler"
page: 1
items: 9
totalPages: 1
---

# Euler

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

Permissionless lending, borrowing, and leveraged yield strategies

## Stats

- **ID**: euler
- **Name**: Euler
- **Total opportunities**: 9
- **Live opportunities**: 15
- **Live campaigns**: 16
- **Daily rewards**: $15,778.79
- **Max APR**: 0.00%
- **Website**: https://app.euler.finance/
- **Tags**: LENDING, bob, drip, plasma

## Opportunities — page 1 of 1 (9 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply PYUSD on Sentora PYUSD vault ](https://app-merkl.angle.money/opportunities/5566234529714449544.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 2.41% | $127,877,201.3 |
| 2 | [Supply RLUSD on Sentora RLUSD vault ](https://app-merkl.angle.money/opportunities/11011917105611148420.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 2.54% | $80,777,578.63 |
| 3 | [Supply vUSD on Valos vUSD/AUSD Market vault ](https://app-merkl.angle.money/opportunities/11417873504462638045.md) | [Monad](https://app-merkl.angle.money/chains/monad.md) | 0.74% | $68,010,522.86 |
| 4 | [Supply PYUSD on Sentora Ondo Global Markets PYUSD vault ](https://app-merkl.angle.money/opportunities/8718600300235586731.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 5.01% | $2,049,891.57 |
| 5 | [Supply WETH on Clearstar ETH Fusion vault ](https://app-merkl.angle.money/opportunities/7488254069051441760.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 2.50% | $4,073,050.09 |
| 6 | [Borrow from Clearstar RWA vault ](https://app-merkl.angle.money/opportunities/13698225606051735606.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 3.50% | $1,457,011.76 |
| 7 | [Supply USDtb on eUSDtb vault ](https://app-merkl.angle.money/opportunities/10424695551540542401.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 6.50% | $521,646.37 |
| 8 | [Borrow USDC from Clearstar Yield vault using sUSDp (85% LTV)](https://app-merkl.angle.money/opportunities/6950948054586990623.md) | [HyperEVM](https://app-merkl.angle.money/chains/hyperevm.md) | 10.00% | $28,069.22 |
| 9 | [Deposit into the Euler JPEG Trading x Tenbin RWAs vault](https://app-merkl.angle.money/opportunities/8566940079186328548.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 0.00% | $7,977.08 |

