---
title: "Edel on Merkl"
description: "Reward opportunities powered by Edel."
canonical: "https://app-merkl.angle.money/protocols/edel"
protocol: "Edel"
protocolId: "edel"
page: 1
items: 6
totalPages: 1
---

# Edel

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

## Stats

- **ID**: edel
- **Name**: Edel
- **Total opportunities**: 6
- **Live opportunities**: 6
- **Live campaigns**: 6
- **Daily rewards**: $234.5
- **Max APR**: 15.00%
- **Website**: https://app.edel.finance/markets/

## Opportunities — page 1 of 1 (6 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Lend USDC on Edel](https://app-merkl.angle.money/opportunities/12369934416669297088.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 7.38% | $738,154.1 |
| 2 | [Lend wSPYx on Edel](https://app-merkl.angle.money/opportunities/1450476283690889546.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 15.00% | $91,910.66 |
| 3 | [Lend wQQQx on Edel](https://app-merkl.angle.money/opportunities/10929390302171246432.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 15.00% | $52,737.16 |
| 4 | [Lend wMSTRx on Edel](https://app-merkl.angle.money/opportunities/11957571016010146998.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 15.00% | $27,045.4 |
| 5 | [Lend wNVDAx on Edel](https://app-merkl.angle.money/opportunities/11817510853608411337.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 15.00% | $20,716.45 |
| 6 | [Lend wTSLAx on Edel](https://app-merkl.angle.money/opportunities/8495158077104283099.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 15.00% | $15,079.68 |

