---
title: "Aave on Merkl"
description: "A decentralized liquidity protocol where users can deposit and borrow"
canonical: "https://app-merkl.angle.money/protocols/aave"
protocol: "Aave"
protocolId: "aave"
page: 1
items: 25
totalPages: 1
---

# Aave

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

A decentralized liquidity protocol where users can deposit and borrow

## Stats

- **ID**: aave
- **Name**: Aave
- **Total opportunities**: 25
- **Live opportunities**: 27
- **Live campaigns**: 28
- **Daily rewards**: $121,224.76
- **Max APR**: 0.44%
- **Website**: https://app.aave.com/
- **Tags**: LENDING, zksync, drip, plasma

## Opportunities — page 1 of 1 (25 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Lend USDm on Aave](https://app-merkl.angle.money/opportunities/11582800027630360901.md) | [MegaETH](https://app-merkl.angle.money/chains/megaeth.md) | 3.80% | $568,974,331.15 |
| 2 | [Lend USDT0 on Aave](https://app-merkl.angle.money/opportunities/11955964678328285026.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.88% | $820,064,222.83 |
| 3 | [Lend RLUSD on Aave Horizon](https://app-merkl.angle.money/opportunities/16069439808187088621.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.50% | $189,712,546.36 |
| 4 | [Borrow USDT0 from Aave on Plasma](https://app-merkl.angle.money/opportunities/7910560457128142012.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.55% | $701,183,529.31 |
| 5 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/16566125236842396321.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 3.75% | $138,679,043.73 |
| 6 | [Lend USDT0 on Aave](https://app-merkl.angle.money/opportunities/16254589895618563187.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 4.03% | $256,199,391.51 |
| 7 | [Borrow USDT0 on Aave ](https://app-merkl.angle.money/opportunities/4341909333316137857.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 0.97% | $226,013,946.06 |
| 8 | [Supply USDG to the Aave V4 Core Hub](https://app-merkl.angle.money/opportunities/13732557426013257809.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 6.58% | $24,706,047.51 |
| 9 | [Supply USDG to the Aave V4 Main Spoke](https://app-merkl.angle.money/opportunities/10461268836244172547.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 6.22% | $24,630,372.87 |
| 10 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/9830701213305656660.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.75% | $52,925,799.99 |
| 11 | [Supply frxUSD to the Aave V4 Core Hub](https://app-merkl.angle.money/opportunities/5589740163449212193.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 5.36% | $25,760,783.58 |
| 12 | [Supply frxUSD to the Aave V4 Main Spoke](https://app-merkl.angle.money/opportunities/7860375496856797543.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 4.80% | $25,744,764.82 |
| 13 | [Lend GHO on Aave](https://app-merkl.angle.money/opportunities/917101306019921918.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 4.52% | $18,715,534.07 |
| 14 | [Hold Wrapped Aave Plasma USDT0 on Plasma](https://app-merkl.angle.money/opportunities/1346782122726275227.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 0.88% | $41,384,467.34 |
| 15 | [Lend GHO on Aave](https://app-merkl.angle.money/opportunities/221368168912901818.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 6.00% | $9,584,297.83 |
| 16 | [Lend USDC on Aave](https://app-merkl.angle.money/opportunities/10853812135290115940.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 5.18% | $11,474,589.15 |
| 17 | [Borrow ETH using cbETH as collateral on Aave](https://app-merkl.angle.money/opportunities/7267850615864866485.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 0.84% | $24,795,783.09 |
| 18 | [Borrow GHO on Aave](https://app-merkl.angle.money/opportunities/2259454563284400128.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 2.67% | $7,705,330.94 |
| 19 | [Borrow USDC on Aave ](https://app-merkl.angle.money/opportunities/932631633629465206.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 1.08% | $10,130,001.25 |
| 20 | [Borrow GHO on Aave](https://app-merkl.angle.money/opportunities/8336240491792490038.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 1.13% | $9,126,816.87 |
| 21 | [Lend USDtb on Aave](https://app-merkl.angle.money/opportunities/9623615825108171573.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 0.44% | $22,602,659.83 |
| 22 | [Borrow USDC from Aave Horizon market](https://app-merkl.angle.money/opportunities/7774785555153132372.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 1.75% | $4,554,015.66 |
| 23 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/10143567553177297433.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 3.75% | $725,930.59 |
| 24 | [Hold Wrapped Aave Core USDG on Ethereum](https://app-merkl.angle.money/opportunities/9865292940757316896.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 6.22% | $75,674.75 |
| 25 | [Lend USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/3299799484714863986.md) | [MegaETH](https://app-merkl.angle.money/chains/megaeth.md) | 0.01% | $182,360,881.09 |

