Opportunities25
Daily rewards$121.22K
Highest Merkl APR0.44%
25 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDm on Aave | APR TVL $568.97M Daily Rewards 6d left | ||||
Lend USDT0 on Aave | APR Incl. 0.88% Merkl TVL $820.06M Daily Rewards 8d left | ||||
Lend RLUSD on Aave Horizon | APR Incl. 3.5% Merkl TVL $189.71M Daily Rewards 2d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $701.18M Daily Rewards 22d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $138.68M Daily Rewards 3d left | ||||
Lend USDT0 on Aave | APR TVL $256.2M Daily Rewards 11h left | ||||
Borrow USDT0 on Aave | APR TVL $226.01M Daily Rewards 11h left | ||||
Supply USDG to the Aave V4 Core Hub | APR TVL $24.71M Daily Rewards 2d left | ||||
Supply USDG to the Aave V4 Main Spoke | APR TVL $24.63M Daily Rewards 2d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $52.93M Daily Rewards 3d left | ||||
Supply frxUSD to the Aave V4 Core Hub | APR TVL $25.76M Daily Rewards 2d left | ||||
Supply frxUSD to the Aave V4 Main Spoke | APR TVL $25.74M Daily Rewards 2d left | ||||
![]() Lend GHO on Aave | APR Incl. 4.52% Merkl TVL $18.72M Daily Rewards 8d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.38M Daily Rewards 8d left | ||||
![]() Lend GHO on Aave | APR TVL $9.58M Daily Rewards 11h left | ||||
![]() Lend USDC on Aave | APR TVL $11.47M Daily Rewards 11h left | ||||
![]() Borrow ETH using cbETH as collateral on Aave | APR Incl. 0.84% Merkl TVL $24.8M Daily Rewards 3d left | ||||
![]() Borrow GHO on Aave | APR TVL $7.71M Daily Rewards 11h left | ||||
![]() Borrow USDC on Aave | APR TVL $10.13M Daily Rewards 11h left | ||||
![]() Borrow GHO on Aave | APR TVL $9.13M Daily Rewards 3d left | ||||
Lend USDtb on Aave | APR Incl. 0.44% Merkl TVL $22.6M Daily Rewards 10d left | ||||
![]() Borrow USDC from Aave Horizon market | APR TVL $4.55M Daily Rewards 2d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $725.93K Daily Rewards 3d left | ||||
Hold Wrapped Aave Core USDG on Ethereum | APR TVL $75.67K Daily Rewards 2d left | ||||
![]() Lend USDe on Aave (looping required) | APR Incl. <0.1% Merkl TVL $182.36M Daily Rewards 3d left |





