---
title: "Beefy on Merkl"
description: "THE Yield Optimizer. The easiest way to earn more crypto. Autocompound tokens on Beefy "
canonical: "https://app-merkl.angle.money/protocols/Beefy"
protocol: "Beefy"
protocolId: "Beefy"
page: 1
items: 8
totalPages: 1
---

# Beefy

## Back to

- [Protocols index (markdown)](https://app-merkl.angle.money/protocols.md)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)
- [Protocols index (HTML)](https://app-merkl.angle.money/protocols)

THE Yield Optimizer. The easiest way to earn more crypto. Autocompound tokens on Beefy 

## Stats

- **ID**: Beefy
- **Name**: Beefy
- **Total opportunities**: 8
- **Live opportunities**: 8
- **Live campaigns**: 11
- **Daily rewards**: $410.05
- **Max APR**: 53.62%
- **Website**: https://beefy.com/
- **Tags**: POOL

## Opportunities — page 1 of 1 (8 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply SOL-cbBTC in Beefy CLM Vault](https://app-merkl.angle.money/opportunities/7148743204939929539.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 53.62% | $183,436.45 |
| 2 | [Supply SOL-USDC in Beefy CLM Vault](https://app-merkl.angle.money/opportunities/6608457227552882007.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 51.83% | $146,091.89 |
| 3 | [Supply SOL-JitoSOL in Beefy CLM Vault](https://app-merkl.angle.money/opportunities/6603506493056691071.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 34.63% | $202,569.92 |
| 4 | [Supply SOL-USDC in Beefy CLM pool](https://app-merkl.angle.money/opportunities/11470554102360707367.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 24.14% | $146,091.89 |
| 5 | [Supply SOL-JitoSOL in Beefy CLM pool](https://app-merkl.angle.money/opportunities/13095842888194720225.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 14.66% | $202,569.75 |
| 6 | [Supply SOL-cbBTC in Beefy CLM pool](https://app-merkl.angle.money/opportunities/899449894037967308.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 16.13% | $183,437.19 |
| 7 | [Supply WMON-USDC in Beefy CLM pool](https://app-merkl.angle.money/opportunities/17337834058094129223.md) | [Monad](https://app-merkl.angle.money/chains/monad.md) | 2.70% | $40,432.19 |
| 8 | [Supply WMON-USDC in Beefy CLM Vault](https://app-merkl.angle.money/opportunities/5522873059775796142.md) | [Monad](https://app-merkl.angle.money/chains/monad.md) | 2.70% | $40,431.66 |

