---
title: "Ethena Liquid Leverage program on Merkl"
description: "Lend sUSDE and USDe on Aave and earn rewards"
canonical: "https://app-merkl.angle.money/programs/ec8c59b5-f55d-4dd6-be41-76eaea78afd4"
program: "Ethena Liquid Leverage"
programId: "ec8c59b5-f55d-4dd6-be41-76eaea78afd4"
page: 1
items: 5
totalPages: 1
---

# Ethena Liquid Leverage

## Back to

- [Programs index (HTML)](https://app-merkl.angle.money/programs)
- [Opportunities index (markdown)](https://app-merkl.angle.money/opportunities.md)

Lend sUSDE and USDe on Aave and earn rewards

## Stats

- **ID**: ec8c59b5-f55d-4dd6-be41-76eaea78afd4
- **Name**: Ethena Liquid Leverage
- **Opportunities**: 5
- **Daily rewards**: $38,070.47
- **Max APR**: 3.75%

## Opportunities — page 1 of 1 (5 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Deposit USDe as collateral on USDe/USDC 91.5%](https://app-merkl.angle.money/opportunities/15882969063492504801.md) | [Base](https://app-merkl.angle.money/chains/base.md) | 4.50% | $193,181,411.54 |
| 2 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/16566125236842396321.md) | [Plasma](https://app-merkl.angle.money/chains/plasma.md) | 3.75% | $138,679,043.73 |
| 3 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/9830701213305656660.md) | [Ethereum](https://app-merkl.angle.money/chains/ethereum.md) | 3.75% | $52,925,799.99 |
| 4 | [Lend sUSDe and USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/10143567553177297433.md) | [Mantle](https://app-merkl.angle.money/chains/mantle.md) | 3.75% | $725,930.59 |
| 5 | [Lend USDe on Aave (looping required)](https://app-merkl.angle.money/opportunities/3299799484714863986.md) | [MegaETH](https://app-merkl.angle.money/chains/megaeth.md) | 0.01% | $182,360,881.09 |

