Plasma
Live opportunities20
Daily rewards$47.28K
Highest Merkl APR25.24%
19 OPPORTUNITIES | APR | TVL | Daily rewards | Time left | |
|---|---|---|---|---|---|
Lend USDT0 on Aave | APR Incl. 0.88% Merkl TVL $820.06M Daily Rewards 8d left | ||||
Borrow USDT0 from Aave on Plasma | APR TVL $701.18M Daily Rewards 22d left | ||||
![]() ![]() Lend sUSDe and USDe on Aave (looping required) | APR TVL $138.68M Daily Rewards 3d left | ||||
![]() Lend GHO on Aave | APR Incl. 4.52% Merkl TVL $18.72M Daily Rewards 8d left | ||||
![]() Supply GHO to the Fluid fGHO vault | APR Incl. 7.24% Merkl TVL $5.07M Daily Rewards 6d left | ||||
Hold Wrapped Aave Plasma USDT0 on Plasma | APR TVL $41.38M Daily Rewards 8d left | ||||
Supply USDT0 to the Fluid fUSDT0 vault | APR Incl. 0.56% Merkl TVL $59.55M Daily Rewards 2d left | ||||
Hold PlasmaUSD vault shares on Mainnet or Plasma | APR TVL $32.03M Daily Rewards 8d left | ||||
TVL based rewards for Whop USD | APR TVL Daily Rewards 2d left | ||||
Provide liquidity to Uniswap msUSD-USDT0 0.05% | APR TVL Daily Rewards 5d left | ||||
![]() Borrow GHO on Aave | APR TVL $9.13M Daily Rewards 3d left | ||||
![]() Provide liquidity to Uniswap msETH-WETH 0.05% | APR TVL Daily Rewards 5d left | ||||
![]() Borrow GHO from Fluid sUSDai/GHO Vault | APR TVL $5.79M Daily Rewards 6d left | ||||
![]() Lend GHO-USDT0 on Fluid GHO-USDT0/GHO-USDT0 Vault | APR Incl. 0.76% Merkl TVL $4.29M Daily Rewards 6d left | ||||
![]() Borrow GHO-USDT0 from Fluid GHO-USDT0/GHO-USDT0 Vault | APR TVL $3.93M Daily Rewards 6d left | ||||
Restake aPlaUSDT0 on CLUB246 | APR TVL $69.14K Daily Rewards 8d left | ||||
Hold YT or LP of PlasmaUSD 29JAN2026 | APR Incl. 0.91% Merkl TVL Daily Rewards 8d left | ||||
Hold Shorewoods USDT0 (tsvShorewoodsUSDT0) | APR TVL $5.41K Daily Rewards 8d left | ||||
Provide liquidity to Balancer PlasmaUSD-waPlaUSDT0 | APR - TVL $0 Daily Rewards $0 8d left |




